CSX Pay Rates
Occupation 7-1-09 7-1-08 7-1-07 + 47 cents + 3% + 2.5% - 44 cents 7/1/2007 1/1/2007 7/1/06 1/1/06 7/1/05 7/1/04 7/1/03 7/1/02 7/1/01 1/1/01 1/1/01 10/1/00 7/1/00 1/1/00 7/1/99 6/1/99
Production Foreman 25.06 23.98 23.06 22.38 21.91 21.28 20.76 21.20 21.15 21.07 21.06 20.87 20.76 20.63 20.16 20.06 19.75 19.35 19.23 19.23 19.08 18.31 17.69
Scale Inspector 25.06 23.98 23.06 22.38 21.91 21.28 20.76 21.20 21.15 21.07 21.06 20.87 20.76 20.63 20.16 20.06 19.75 19.35 19.23 19.23 19.08 18.31 17.69
Welding Foreman 25.06 23.98 23.06 22.38 21.91 21.28 20.76 21.20 21.15 21.07 21.06 20.87 20.76 20.63 20.16 20.06 19.75 19.35 19.23 19.23 19.08 18.31 17.69
Welder-Track and Structural 24.72 23.65 22.74 22.08 21.61 20.98 20.47 20.91 20.86 20.78 20.77 20.58 20.47 20.34 19.87 19.77 19.46 19.07 18.95 18.95 18.80 18.03 17.42
Foreman-Bridge and Facility 24.66 23.60 22.69 22.03 21.56 20.93 20.42 20.86 20.81 20.73 20.72 20.53 20.42 20.29 19.82 19.72 19.40 19.02 18.90 18.90 18.75 17.98 17.37
Plumber 24.32 23.28 22.38 21.73 21.26 20.64 20.14 20.58 20.53 20.45 20.44 20.25 20.14 20.01 19.54 19.44 19.13 18.75 18.63 18.63 18.48 17.71 17.11
Basic Track Foreman 24.32 23.28 22.38 21.73 21.26 20.64 20.14 20.58 20.53 20.45 20.44 20.25 20.14 20.01 19.54 19.44 19.13 18.75 18.63 18.63 18.48 17.71 17.11
Machine Operator "A" 24.30 23.26 22.36 21.71 21.24 20.62 20.12 20.56 20.51 20.43 20.42 20.23 20.12 19.99 19.52 19.42 19.10 18.73 18.61 18.61 18.46 17.69 17.09
Track Inspector 25.06 23.98 23.06 22.39 21.92 21.28 20.76 21.20 21.15 21.07 21.06 20.87 20.76 20.63 20.16 20.06 19.75 19.35 19.23 18.53 18.38 17.61 17.01
Bridge Inspector 24.20 23.15 22.26 21.62 21.15 20.53 20.03 20.47 20.42 20.34 20.33 20.14 20.03 19.90 19.43 19.33 19.02 18.65 18.53 18.53 18.38 17.61 17.01
Assistant Production Foreman 24.54 23.49 22.58 21.93 21.46 20.83 20.32 20.76 20.71 20.63 20.62 20.43 20.32 20.19 19.72 19.62 19.31 18.93 18.81 18.81 18.66 17.89 16.83
Assistant Bridge and Facilities Foreman 23.74 22.72 21.84 21.21 20.74 20.13 19.64 20.08 20.03 19.95 19.94 19.75 19.64 19.51 19.04 18.94 18.63 18.27 18.15 18.15 18.00 17.23 16.65
Machine Operator "B" 23.68 22.66 21.79 21.15 20.68 20.08 19.59 20.03 19.98 19.90 19.89 19.70 19.59 19.46 18.99 18.89 18.58 18.22 18.10 18.10 17.95 17.18 16.60
Vehicle Operator 23.68 22.66 21.79 21.15 20.68 20.08 19.59 20.03 19.98 19.90 19.89 19.70 19.59 19.46 18.99 18.89 18.58 18.22 18.10 18.10 17.95 17.18 16.60
Bridge and Facilities Mechanic 23.68 22.66 21.79 21.15 20.68 20.08 19.59 20.03 19.98 19.90 19.89 19.70 19.59 19.46 18.99 18.89 18.58 18.22 18.10 18.10 17.95 17.18 16.60
Assistant Track Foreman 23.30 22.29 21.44 20.81 20.34 19.75 19.27 19.71 19.66 19.58 19.57 19.38 19.27 19.14 18.67 18.57 18.26 17.91 17.79 17.79 17.64 16.87 16.30
Assistant Track Inspector 24.30 23.25 22.36 21.71 21.24 20.62 20.12 20.56 20.51 20.43 20.42 20.23 20.12 19.99 19.52 19.42 19.11 18.73 18.61 17.67 17.52 16.75 16.18
Bridge Operator/Tender 22.93 21.94 21.10 20.48 20.01 19.43 18.96 19.40 19.35 19.27 19.26 19.07 18.96 18.83 18.36 18.26 17.95 17.61 17.49 17.49 17.34 16.57 16.01
Welder Helper 22.93 21.94 21.10 20.48 20.01 19.43 18.96 19.40 19.35 19.27 19.26 19.07 18.96 18.83 18.36 18.26 17.95 17.61 17.49 17.49 17.34 16.57 16.01
Lubricator/"Blue Hat" 22.37 21.40 20.58 19.98 19.51 18.94 18.48 18.92 18.87 18.79 18.78 18.59 18.48 18.35 17.88 17.78 17.47 17.15 17.03 17.02 16.87 16.10 15.56
Production Trackman 21.99 21.05 20.24 19.65 19.18 18.62 18.16 18.60 18.55 18.47 18.46 18.27 18.16 18.03 17.56 17.46 17.15 16.84 16.72 16.72 16.57 15.80 15.27
Basic Trackman 21.51 20.59 19.79 19.22 18.75 18.20 17.76 18.20 18.15 18.07 18.06 17.87 17.76 17.63 17.16 17.06 16.75 16.45 16.33 16.33 16.18 15.41 14.89
Crossing Watchman 21.22 20.31 19.53 18.96 18.49 17.95 17.51 17.95 17.90 17.82 17.81 17.62 17.51 17.38 16.91 16.81 16.50 16.21 16.09 16.09 15.94 15.17 14.66
6/1/99 Implementing Rates
7/1/99 3.5% increase
Back to CSX Page 1/1/00 77-cents (56 equity wage adjustment + 21 COLA)
7/1/00 15-cents Harris COLA
10/1/00 Track Inspector increase
1/1/01 12-cents Harris COLA
1/1/01 Minus 27-cents Harris COLA, plus 3.5%
7/1/01 COLA 31-cents (46 minus 15 to H&W offset)
7/1/02 COLA 10-cents (20 minus 10 to H&W offset)
7/1/03 COLA 47-cents (56 minus 9 to H&W offset)
7/1/04 COLA 13-cents (25 minus 12 to H&W offset)
7/1/05 COLA 11-cents (15 minus 4 to H&W offset)
1/1/06 COLA 19-cents (31 minus 12 to H&W offset)
7/1/06 COLA 1-cent
1/1/07 COLA 8-cents (15 minus 7 to H&W offset)