NS Pay Rates
Back to NS Page
7-1-09 7-1-08 7-1-07 + 47 cents + 3% + 2.5% - 44 cents 7/1/07 1/1/07 7/1/06 1/1/06 7/1/05 7/1/04 7/1/03 7/1/02 7/1/01 1/1/01 1/1/01 7/1/00 1/1/00 7/1/99 6/1/99
B&B Foreman & Inspector 23.77 22.75 21.87 21.24 20.77 20.16 19.67 20.11 20.06 19.98 19.97 19.78 19.67 19.54 19.07 18.97 18.66 18.30 18.18 18.03 17.26 16.66
Assistant B&B Foreman 23.47 22.46 21.59 20.96 20.49 19.90 19.41 19.85 19.80 19.72 19.71 19.52 19.41 19.28 18.81 18.71 18.40 18.05 17.93 17.78 17.01 16.43
B&B Mechanic 22.88 21.90 21.05 20.44 19.97 19.39 18.92 19.36 19.31 19.23 19.22 19.03 18.92 18.79 18.32 18.22 17.91 17.57 17.45 17.30 16.53 15.97
B&B Helper 21.69 20.76 19.96 19.38 18.91 18.36 17.91 18.35 18.30 18.22 18.21 18.02 17.91 17.78 17.31 17.21 16.90 16.60 16.48 16.33 15.56 15.03
B&B Plumber Foreman 23.77 22.75 21.87 21.24 20.77 20.16 19.67 20.11 20.06 19.98 19.97 19.78 19.67 19.54 19.07 18.97 18.66 18.30 18.18 18.03 17.26 16.66
Assistant B&B Plumber Foreman 23.47 22.46 21.59 20.96 20.49 19.90 19.41 19.85 19.80 19.72 19.71 19.52 19.41 19.28 18.81 18.71 18.40 18.05 17.93 17.78 17.01 16.43
B&B Plumber 22.88 21.90 21.05 20.44 19.97 19.39 18.92 19.36 19.31 19.23 19.22 19.03 18.92 18.79 18.32 18.22 17.91 17.57 17.45 17.30 16.53 15.97
Structural Welder 22.84 21.86 21.02 20.41 19.94 19.36 18.88 19.32 19.27 19.19 19.18 18.99 18.88 18.75 18.28 18.18 17.87 17.54 17.42 17.27 16.50 15.94
Structural Welder Helper 21.69 20.76 19.96 19.38 18.91 18.36 17.91 18.35 18.30 18.22 18.21 18.02 17.91 17.78 17.31 17.21 16.90 16.60 16.48 16.33 15.56 15.03
Foremen-Section 23.36 22.35 21.49 20.87 20.40 19.80 19.32 19.76 19.71 19.63 19.62 19.43 19.32 19.19 18.72 18.62 18.31 17.96 17.84 17.69 16.92 16.35
Foremen-X Gang (40 men or more) 23.48 22.47 21.60 20.98 20.51 19.91 19.42 19.86 19.81 19.73 19.72 19.53 19.42 19.29 18.82 18.72 18.41 18.06 17.94 17.79 17.02 16.44
Foremen-X Gang (20-39 men) 23.36 22.35 21.49 20.87 20.40 19.80 19.32 19.76 19.71 19.63 19.62 19.43 19.32 19.19 18.72 18.62 18.31 17.96 17.84 17.69 16.92 16.35
Foremen-X Gang (20 men and less) 23.24 22.23 21.38 20.76 20.29 19.70 19.22 19.66 19.61 19.53 19.52 19.33 19.22 19.09 18.62 18.52 18.21 17.86 17.74 17.59 16.82 16.25
Assistant Foremen-Section 22.95 21.97 21.12 20.51 20.04 19.45 18.98 19.42 19.37 19.29 19.28 19.09 18.98 18.85 18.38 18.28 17.97 17.63 17.51 17.36 16.59 16.03
Assistant Foremen- Extra Gang 22.94 21.95 21.11 20.49 20.02 19.44 18.97 19.41 19.36 19.28 19.27 19.08 18.97 18.84 18.37 18.27 17.96 17.62 17.50 17.35 16.58 16.02
Trackman-Section 21.30 20.39 19.60 19.03 18.56 18.02 17.58 18.02 17.97 17.89 17.88 17.69 17.58 17.45 16.98 16.88 16.57 16.28 16.16 16.01 15.24 14.72
Trackman- Extra Gang 21.30 20.39 19.60 19.03 18.56 18.02 17.58 18.02 17.97 17.89 17.88 17.69 17.58 17.45 16.98 16.88 16.57 16.28 16.16 16.01 15.24 14.72
Lubricator Maintainer 21.30 20.39 19.60 19.03 18.56 18.02 17.58 18.02 17.97 17.89 17.88 17.69 17.58 17.45 16.98 16.88 16.57 16.28 16.16 16.01 15.24 14.72
Welder 22.84 21.86 21.02 20.41 19.94 19.36 18.88 19.32 19.27 19.19 19.18 18.99 18.88 18.75 18.28 18.18 17.87 17.54 17.42 17.27 16.50 15.94
Welder Helper 21.69 20.76 19.96 19.38 18.91 18.36 17.91 18.35 18.30 18.22 18.21 18.02 17.91 17.78 17.31 17.21 16.90 16.60 16.48 16.33 15.56 15.03
Roadway Machine Repairman 23.31 22.31 21.45 20.82 20.35 19.76 19.28 19.72 19.67 19.59 19.58 19.39 19.28 19.15 18.68 18.58 18.27 17.92 17.80 17.65 16.88 16.31
Roadway Machine Repairman Helper 21.72 20.78 19.98 19.40 18.93 18.38 17.93 18.37 18.32 18.24 18.23 18.04 17.93 17.80 17.33 17.23 16.92 16.62 16.50 16.35 15.58 15.05
Bridge Tenders 21.14 20.23 19.46 18.89 18.42 17.88 17.45 17.89 17.84 17.76 17.75 17.56 17.45 17.32 16.85 16.75 16.44 16.15 16.03 15.88 15.11 14.60
Camp Cook 21.11 20.20 19.42 18.86 18.39 17.85 17.41 17.85 17.80 17.72 17.71 17.52 17.41 17.28 16.81 16.71 16.40 16.12 16.00 15.85 15.08 14.55
Machine Operator-Class 3 22.11 21.16 20.34 19.75 19.28 18.72 18.26 18.70 18.65 18.57 18.56 18.37 18.26 18.13 17.66 17.56 17.25 16.94 16.82 16.67 15.90 15.38
Machine Operator-Class 2 22.67 21.70 20.86 20.25 19.78 19.21 18.74 19.18 19.13 19.05 19.04 18.85 18.74 18.61 18.14 18.04 17.73 17.40 17.28 17.13 16.36 15.81
Machine Operator-Class 1 22.78 21.80 20.96 20.35 19.88 19.30 18.83 19.27 19.22 19.14 19.13 18.94 18.83 18.70 18.23 18.13 17.82 17.49 17.37 17.22 16.45 15.89
Vehicle Operator 21.61 20.68 19.88 19.30 18.83 18.29 17.84 18.28 18.23 18.15 18.14 17.95 17.84 17.71 17.24 17.14 16.83 16.53 16.41 16.26 15.49 14.97
6/1/99 Implementing Rates
7/1/99 3.5% increase
Back to NS Page 1/1/00 77-cents (56 equity wage adjustment + 21 COLA)
7/1/00 15-cents Harris COLA
1/1/01 12-cents Harris COLA
1/1/01 Minus 27-cents Harris COLA, plus 3.5%
7/1/01 COLA 31-cents (46 minus 15 to H&W offset)
7/1/02 COLA 10-cents (20 minus 10 to H&W offset)
7/1/03 COLA 47-cents (56 minus 9 to H&W offset)
7/1/04 COLA 13-cents (25 minus 12 to H&W offset)
7/1/05 COLA 11-cents (15 minus 4 to H&W offset)
1/1/06 COLA 19-cents (31 minus 12 to H&W offset)
7/1/06 COLA 1-cent
1/1/07 COLA 8-cents (15 minus 7 to H&W offset)